Files
emacs/src
Eli Zaretskii 29ff903bb0 Avoid crashes when fringe bitmaps are defined in daemon mode
* src/dispextern.h (gui_define_fringe_bitmap): Add prototype.
(max_used_fringe_bitmap): Add declaration.
* src/fringe.c (gui_define_fringe_bitmap): New function.
* src/w32term.c (w32_draw_fringe_bitmap):
* src/xterm.c (x_draw_fringe_bitmap) [USE_CAIRO]: Call
'gui_define_fringe_bitmap' if the terminal-specific bitmap data is
not available when a fringe bitmap is about to be drawn.  Don't
try to draw a bitmap that is not known to fringe.c.  (Bug#54183)
2022-03-03 20:31:33 +02:00
..
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-03-03 15:53:04 +02:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-29 11:45:38 +01:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-29 12:15:39 +00:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-02 09:30:15 +02:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00
2022-01-01 02:45:51 -05:00

This file contains invisible Unicode characters
This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
Copyright (C) 2001-2022 Free Software Foundation, Inc.
See the end of the file for license conditions.


This directory contains the source files for the C component of GNU Emacs.
Nothing in this directory is needed for using Emacs once it is built
and installed, if the dumped Emacs is copied elsewhere.

See the files ../README and then ../INSTALL for installation instructions.

The file 'Makefile.in' is used as a template by the script
'../configure' to produce 'Makefile'.  This is the file which actually
controls the compilation of Emacs C source files.  All of this should
work transparently; you should only need to change to the parent
directory, run './configure', and then run 'make'.

This file is part of GNU Emacs.

GNU Emacs is free software: you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation, either version 3 of the License, or
(at your option) any later version.

GNU Emacs is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
GNU General Public License for more details.

You should have received a copy of the GNU General Public License
along with GNU Emacs.  If not, see <https://www.gnu.org/licenses/>.